|
rcv
Rand's OpenCV Utilities
|
Functions | |
| template<class Iterator , class MinScaleValue = AutoScaleIndicator, class MaxScaleValue = AutoScaleIndicator> | |
| cv::Mat | rcv::plot (Iterator const begin, Iterator const end, cv::Size plot_size, MinScaleValue min_value=autoscale, MaxScaleValue max_value=autoscale, cv::Scalar line_color=cv::Scalar::all(255), int line_width=1, int image_type=CV_8UC3, bool write_limits=false) |
| Plot the values as a simple line plot. | |
Variables | |
| AutoScaleIndicator | rcv::autoscale |
| An indicator to tell plot() that a value should be automatically scaled. | |
Very simple line plotting
| cv::Mat rcv::plot | ( | Iterator const | begin, |
| Iterator const | end, | ||
| cv::Size | plot_size, | ||
| MinScaleValue | min_value = autoscale, |
||
| MaxScaleValue | max_value = autoscale, |
||
| cv::Scalar | line_color = cv::Scalar::all(255), |
||
| int | line_width = 1, |
||
| int | image_type = CV_8UC3, |
||
| bool | write_limits = false |
||
| ) |
Plot the values as a simple line plot.
Both the minimum and maximum values can be autoscaled by passing the special rcv::autoscale value to them.
| begin | An iterator pointing to the beginning of the data to plot |
| end | An iterator pointing to one past the end of the data to plot |
| plot_size | The size of the plot (in pixels), given as cv::Size(width,height) |
| min_value | The minimum value to plot, or rcv::autoscale to automatically scale this value |
| max_value | The maximum value to plot, or rcv::autoscale to automatically scale this value |
| line_color | The color of the plot line |
| line_width | The width of the plot line |
| image_type | The type of image to create |
| write_limits | Show the minimum and maximum values on the plot |
1.7.6.1